Download FREE 30-Day Trial PDF: OceanView End User License Agreement For more details about OceanView 2.0, please visit the OceanView 2.0 Software product page. Driver version may differ depending on the wireless adapter installed. Driver: Windows 7, 32-bit. Windows 7, 64-bit. 21.40.5 Latest: 2/18/2020: Intel® PROSet/Wireless Software and Drivers for Windows 8.1. This download record installs Intel® PROSet/Wireless WiFi Software 21.40.5 including driver for Windows 8.1.
Related searches
- » pec software for wb
- » nokia pec
- » vi-pec ita
- » samsung pec shout
- » samsung pec driver
- » vi-pec 最新のバージョン
- » vi-pec ソフトウェア
- » mirabyte frontface pec
- » pec cbo
- » pec simulations kyocera
software pec
at UpdateStar- More
PEC 1.1.0
- More
Apple Software Update 2.6.3.1
Apple Software Update is a software tool by Apple that installs the latest version of Apple software. It was originally introduced to Mac users in Mac OS 9. A Windows version has been available since the introduction of iTunes 7. more info... - More
UpdateStar Premium Edition 12.0.1923
UpdateStar 10 offers you a time-saving, one-stop information place for your software setup and makes your computer experience more secure and productive. more info... - More
Software Informer 1.5.1344
Software Informer is a utility that has been designed specifically for those users who care to keep their applications functional and ready for any task that might arise. more info... - More
Epson Software Updater 4.6.1
- More
avast! Free Antivirus 20.10.2442
avast! Free Antivirus is not only the best free antivirus product in the world, it may be the best antivirus product – free or paid. VirusBulletin recently described it as Nothing short of a miracle. more info... - More
LightScribe System Software 1.18.27.10
The LightScribe System Software (LSS) is required for proper operation of your LightScribe system. Updates are released regularly to support new hardware or recently introduced LightScribe CDs and DVDs, and will ensure optimal and reliable … more info... - More
Software Updater 4.3.7
Software Updater is a proactive patch management feature of F-Secure Protection Service for Business that handles not only patches, but also version updates.” Keeping all an organization’s software current can be an overwhelming … more info... - More
WIDCOMM Bluetooth Software 12.0.1.940
Instructions1. If your computer has an embedded Bluetooth wireless adapter, verify that Bluetooth is turned on. If you have a plug-in USB Bluetooth wireless adapter, verify that it is plugged into your computer, before you start the … more info... - More
Intel PROSet/Wireless Software 22.0.0.6
Installer package for driver version 11.5 and Intel PROSet/Wireless Tools version 11.5 supporting Intel(R) Wireless WiFi Link 4965AGN Mini Card and Intel(R) PRO/Wireless 3945ABG Network Connection Mini Card on Windows Vista operating … more info...
Descriptions containing
software pec
- More
UpdateStar Premium Edition 12.0.1923
UpdateStar 10 offers you a time-saving, one-stop information place for your software setup and makes your computer experience more secure and productive. more info... - More
Realtek Ethernet Controller Driver 10.46.1231.2020
This package installs the software (Ethernet Controller driver). more info... - More
Intel(R) Management Engine Components 2033.15.0.1783
Intel Management Engine Components is a bundle of software that enables special features present inside the Management Engine (ME), which is an engine which works integrated with Intel processor and Intel processor chipset. more info... - More
Apple Software Update 2.6.3.1
Apple Software Update is a software tool by Apple that installs the latest version of Apple software. It was originally introduced to Mac users in Mac OS 9. A Windows version has been available since the introduction of iTunes 7. more info... - More
Realtek High Definition Audio Driver 6.0.9030.1
REALTEK Semiconductor Corp. - 168.6MB - Freeware -Audio chipsets from Realtek are used in motherboards from many different manufacturers. If you have such a motherboard, you can use the drivers provided by Realtek. more info... - More
Realtek Card Reader 10.0.18362.31255
Installing the card reader software gives your system the ability to exchange data with supported memory card. This software provides compatibility with cards such as MMC, SD, SDHC, micro SD, and many others that can be used with … more info... - More
Intel Processor Graphics 27.20.100.7989
Intel X3000 Chipset incorporates key features available in previous Intel Graphics versions like Dynamic Video Memory Technology (DVMT) as well as hardware acceleration for 3D graphics that utilize Microsoft DirectX* 9.0C and OpenGL* 1.5X. more info... - More
Adobe Reader 11.0.23
Adobe Reader software is the global standard for electronic document sharing. It is the only PDF file viewer that can open and interact with all PDF documents. more info... - More
Skype 8.68.0.96
Skype is software for calling other people on their computers or phones. Download Skype and start calling for free all over the world. The calls have excellent sound quality and are highly secure with end-to-end encryption. more info... - More
WinRAR 6.00.0
WinRAR is a 32-bit/64-bit Windows version of RAR Archiver, the powerful archiver and archive manager. WinRARs main features are very strong general and multimedia compression, solid compression, archive protection from damage, processing … more info...
- More
Apple Software Update 2.6.3.1
Apple Software Update is a software tool by Apple that installs the latest version of Apple software. It was originally introduced to Mac users in Mac OS 9. A Windows version has been available since the introduction of iTunes 7. more info... - More
Epson Software Updater 4.6.1
- More
Intel PROSet/Wireless Software 22.0.0.6
Installer package for driver version 11.5 and Intel PROSet/Wireless Tools version 11.5 supporting Intel(R) Wireless WiFi Link 4965AGN Mini Card and Intel(R) PRO/Wireless 3945ABG Network Connection Mini Card on Windows Vista operating … more info... - More
Software Informer 1.5.1344
Software Informer is a utility that has been designed specifically for those users who care to keep their applications functional and ready for any task that might arise. more info... - More
AMD Software 20.12.1
Most recent searches
- » wet girl第一个怎么湿身
- » vfxalert opinie
- » helix studios网页
- » tải encarta
- » winrar 5.91 italiano download gratis
- » esmer pirinç mail
- » beatport pro download
- » win to hdd 5.0
- » sentinel protection last software
- » dernière version launch image scan tool
- » java 64 bits 1.7.0
- » télécharger feflow gratuit
- » baltax download
- » hecelenmiş mail
- » honeybot download
- » banda larga tmn flash telecharger free
- » telecharger papagayo
- » descarga atk 1.0.0061
- » banda larga tmn flash mob
- » フラッシュエアー 更新 toshiba
Feature comparison against other manufacturer of ECUs
This is a comparison of the major differences (most important to the end customer) of well known or well respected ECUs.Other features are not compared since that is not the whole point of the comparison.If any other ECUs are not on the list, it means I am not familiar with them (eg: AEM, e-manage) orthere are no useful comparisons (eg: Apexi and Microtech).If there are any mistakes or further feature comparisons to be made, please send corrections via the feedback form or email address.
Feature | HKS F-CONV | LinkECU LinkPlus | WolfEMS V500 | Autronic | Vi-PEC V88 | Haltech | MoTeC M800 |
---|---|---|---|---|---|---|---|
8 direct ignition drivers | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Free firmware and software upgrades | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Firmware upgradable by end-user | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ECU can be reset / unlocked without password | X | ✔ | ? | ? | ? | ✔ | X |
Software available to end-user | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Detailed changelog available to end-user | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Provides company-sponsored support forums | X | ✔ | X (*2) | ✔ | ✔ | ✔ | ✔ |
Provides online support / pre-sales contact info | X | ✔ | X | ? | ✔ | website footer | ✔ |
Integrated and internal VVT,AVCS controller | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ (*1) |
Integrated and internal boost controller | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Integrated and internal barometric / MAP sensor | X | ✔ | ✔ | ? | ? | ✔ | ? |
Good software and logging interface | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Internal pull-up resistors for cam/crank sensor | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Manufacturer config reset / fw upgrade fee, depending on password protection system (correct as Feb 2012) | AUD 300 | NZ 74 (*3) | ? | ? | ? | N/A (*4) | AUD 0 |
*2 - dealer network only.
*3 - not required to be done by manufacturer, only used for cost comparison purposes.
*4 - reset/overwrite can be performed by user.
One of the biggest technical design problems with the F-CON V is that it is not a true standalone (non-piggyback) ECU. It:
• DOES NOT have software-controlled pull-up resistors for cam/crank sensors, required for optical-type.
Current ECUs
The following is a list of current ECUs sold and supported by HKS:• HKS F-CON V Pro Gold v3.3 (Type A, E) [42012-KK001]
• HKS F-CON V Pro Gold v3.3 (Type B, E) [42012-KK002]
• HKS F-CON V Pro Gold v3.3 (Type A, J) [42012-AK004]
• HKS F-CON V Pro Gold v3.3 (Type B, J) [42012-AK005]
• HKS F-CON V Pro Gold v3.3 (Type CZ4A SST) [42012-KM001]
• HKS F-CON V Pro Gold v3.3 (R35 Spec, J) + VALCON II package [42013-AN001]
• HKS F-CON V Pro Gold v3.3 (R35 Spec, E) + VALCON II package [42013-KN001]
• HKS F-CON iS (Universal) [42011-AK003]
Ultra Hd Pc Video Driver Download
• HKS F-CON iS (Type IG) [42011-AK005]• HKS F-CON iD (Universal) [42011-AK007]
Non-current ECUs
The following is a list of predecessor products that is now UNSUPPORTED by recent HKS tuners:• HKS F-CON V Pro Gold v3.24
Drivers - Microsoft Download Center
• HKS F-CON V Pro Gold v3.1• HKS F-CON V Pro Gold v3.0
• HKS F-CON V (silver)
• HKS F-CON SZ
• HKS F-CON SA
• HKS F-CON S
• HKS PFC F-CON
Pinout diagram
HKS F-CON ECU pinout diagram ( PDF )
Sensor: Manifold Air Pressure (MAP)
Various different make and model sensors can be used with HKS F-CON ECUs.
HKS use pressure equation: [ mmHg ] = (X / Y) * [ mV ] + Z
HKS1 MAP sensor is also known as denso 949940-6110.
HKS2 MAP sensor is also known as denso 949940-6400.
HKS3 MAP sensor is also known as denso 949940-6420.
Toyota2 software definition is also known as Apexi.
Toyota1 MAP sensors:
• JZZ30 1991-2000 - (Toyota# 89420-24040) (Denso 100798-2470)
• JZX90 1993-1996 - (Toyota# 89420-24040) (Denso 100798-2470)
• JZX81 1988-1992 - (Toyota# 89420-22140) (Denso 100798-2232)
• MA70 1989-1993 - (Toyota# 89420-14020) (Denso 100798-0890)
• JZA70 1989-1993 - (Toyota# 89420-14060) (Denso 100798-2261)
• JZA80 1994-1998 - (Toyota# 89421-12111) (Denso 079800-3250)
• SW20 1989-1993 - (Toyota# 89420-17030) (Denso 100798-????)
• ST185 1989-1993 - (Toyota# 89420-17030) (Denso 100798-????)
Nissan1 MAP sensor (25085-AA500) is used by:
• Nissan Skyline R34 GT-R (RB26DETT)
• Nissan Skyline R34 GT-T (RB25DET Neo)
• Nissan Stagea NM35 (VQ25DET)
• Nissan Silvia S15 (SR20DET)
HKS use pressure equation: [ mmHg ] = (X / Y) * [ mV ] + Z
HKS1 MAP sensor is also known as denso 949940-6110.
HKS2 MAP sensor is also known as denso 949940-6400.
HKS3 MAP sensor is also known as denso 949940-6420.
Toyota2 software definition is also known as Apexi.
Toyota1 MAP sensors:
• JZZ30 1991-2000 - (Toyota# 89420-24040) (Denso 100798-2470)
• JZX90 1993-1996 - (Toyota# 89420-24040) (Denso 100798-2470)
• JZX81 1988-1992 - (Toyota# 89420-22140) (Denso 100798-2232)
• MA70 1989-1993 - (Toyota# 89420-14020) (Denso 100798-0890)
• JZA70 1989-1993 - (Toyota# 89420-14060) (Denso 100798-2261)
• JZA80 1994-1998 - (Toyota# 89421-12111) (Denso 079800-3250)
• SW20 1989-1993 - (Toyota# 89420-17030) (Denso 100798-????)
• ST185 1989-1993 - (Toyota# 89420-17030) (Denso 100798-????)
Nissan1 MAP sensor (25085-AA500) is used by:
• Nissan Skyline R34 GT-R (RB26DETT)
• Nissan Skyline R34 GT-T (RB25DET Neo)
• Nissan Stagea NM35 (VQ25DET)
• Nissan Silvia S15 (SR20DET)
Type | Part # | Denso Part # | V @ 101.3 kPa | PIM @ 4.5 V | PSI @ 4.5 V | PIM(kPa*100) Eq | HKS(mmHg) Eq |
---|---|---|---|---|---|---|---|
Apexi (1.7 bar) | 949940-6270 | DPS-310-2000A | 2.024 V | 26432 | 24 psi | (6585)*V - 3200 | (1/2)*mV - 250 |
HKS1 (1.7 bar) | 21202-006100 | 949940-6110 | 1.766 V | 26318 | 24 psi | (5921)*V - 326 | (9/20)*mV - 25 |
HKS2 (2.5 bar) | 21202-008100 | DPS-310-2660A | 1.000 V | 35000 | 36 psi | (7105)*V + 3025 | (27/50)*mV + 230 |
HKS3 (3.0 bar) | 4299-RA008 | DPS-320-3000A | 1.513 V | 40000 | 43 psi | (9997)*V - 4995 | (3/4)*mV - 375 |
GM 3.0 bar | 749 | - | 1.56 V | 30000** | 29 psi | (6277)*V + 185 | (47/100)*mV + 14 |
Defi | - | - | 1.93 V | 30346** | 29 psi | (7169)*V - 3706 | (27/50)*mV - 280 |
ebay clone | C1 (3.0 bar) | - | 1.470 V | 40800** | 44 psi | (9351)*V - 3617 | (7/10)*mV - 270 |
AEM '5.0 bar' | 30-2130-75 | - | 1.286 V | 51575 | 60 psi | (12894)*V - 6447 | (30/31)*mV - 480 |
EVO 8,9,X | 1865A052 | - | 1.504 V | 30264 | 29 psi | (6720)*V + 23 | (63/125)*mV + 2 |
Nissan1 | 25085-AA500 | - | 2.700 V | 19000 | 13 psi | (5000)*V - 3500 | (3/8)*mV - 262 |
Toyota1 | *See above* | *See above* | 2.653 V | 19822 | 14 psi | (5246)*V - 3785 | (2/5)*mV - 300 |
Toyota (SW20) | 89420-17050 | 100798-3330 | 2.251 V | 25845 | 23 psi | (6986)*V - 5592 | (21/40)*mV - 420 |
Honda Fit / Jazz | OEM | OEM | 2.829 V | 16258 | 9 psi | (3668)*V - 248 | (11/40)*mV - 18 |
NOTE: PIM is absolute pressure, PSI is boost pressure.
Calculating PIM equation
It is possible to calculate the PIM equation if you do not have the specifications of the MAP sensor (eg: C1 chinese-designed MAP sensor). In my case, I've used a blitz boost controller and Apexi PowerFC to measure such values. Why the PowerFC you may ask? Because the MAP sensor can be connected up for reading purposes only. Alternatively, you can connect pin O (signal) and pin G (ground) to a multimeter, although the external boost controller is still required for reference measurement.Steps:
• Connect both MAP sensors to ECU... with one known sensor (eg: Apexi PowerFC) and one unknown.
• With engine off, but IGN on, observe voltage.
• Under boost, measure voltage of both - and pressure of one - pressure sensors at the same time. This can be simulated by connecting MAP sensors to vacuum line and tyre.
• Use simultaneous equations to solve for M and C (PIM M*V + C).
• SEQ1: 1.47*M + 1C = 10130
• SEQ2: 2.15*M + 1C = (6585)*2.99 - 3200 = 16489
• Solution: M = 9351, C = -3617.
• Equation: PIM 9351*V - 3617
• Test the calculation: PIM 9351*(1.47) - 3617 10000
• Maximum reading: PIM 9351*(4.75) - 3617 40800 3.0 bar boost
Sensor: Temperature: Intake Air Temperature (IAT) and Engine Coolant Temperature (ECT)
An intake air temperature sensor is needed when intake temperature correction is used onvehicles that either do not have an intake temperature sensor or if the stock temp sensorhas been removed.
If utilising 'optional' IAT sensor, software parameter intake temperature input needs tobe changed to PULL-UP, from normal.
The following is accepted by HKS PowerWriter Software:
• HKS (4603-RA001)
• Honda #1
• Honda #2
• Mazda RE #1
• Mazda RE #2
• Mitsubishi
• Nissan
• Subaru
• Toyota #1 (eg: JZZ30, JZX90, JZA80, JZA70, SW20, ST165, ST185, ST205)
• Toyota #2
If utilising 'optional' IAT sensor, software parameter intake temperature input needs tobe changed to PULL-UP, from normal.
The following is accepted by HKS PowerWriter Software:
• HKS (4603-RA001)
• Honda #1
• Honda #2
• Mazda RE #1
• Mazda RE #2
• Mitsubishi
• Nissan
• Subaru
• Toyota #1 (eg: JZZ30, JZX90, JZA80, JZA70, SW20, ST165, ST185, ST205)
• Toyota #2
HKS standalone: Vect = 5000 * Rect / (Rect + 1230) ; where 1230 ohm is HKS ECU voltage reference.
Toyota OEM ECU (JZ non-vvti): Vect = 5000 * Rect / (Rect + 2680) ; where 2680 ohm is OEM ECU resistance between ECT input and +5V.
To use with HKS in custom-made harness, units in mV:
Temp (C) | -20 | -10 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toyota1 ECT | 4550 | 4399 | 4086 | 3719 | 3258 | 2865 | 2383 | 1982 | 1506 | 1279 | 1050 | 853 | 705 | 540 | 421 | 372 |
HKS IAT | 4632 | 4433 | 4166 | 3831 | 3439 | 3011 | 2574 | 2157 | 1777 | 1449 | 1171 | 945 | 762 | 614 | 498 | 405 |
Temp (C) | -20 | -10 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toyota1 ECT | 4550 | 4549 | 4000 | 3353 | 2686 | 2020 | 1569 | 1255 | 1000 | 765 | 569 | 392 | 216 | 59 | 58 | 57 |
Toyota1 IAT | 3413 | 3412 | 3363 | 2716 | 2245 | 1863 | 1490 | 1196 | 912 | 647 | 392 | 167 | 156 | 155 | 154 | 153 |
350Z ECT | 4499 | 4317 | 4081 | 3810 | 3490 | 3104 | 2684 | 2261 | 1878 | 1532 | 1255 | 1027 | 852 | 511 | 386 | ? |
350Z IAT | 4499 | 4317 | 4081 | 3810 | 3476 | 3076 | 2684 | 2278 | 2059 | 1839 | 1196 | 893 | 680 | 511 | 386 | ? |
Mitsubishi EVO9 ECT | 4174 | 3870 | 3484 | 3035 | 2561 | 2101 | 1681 | 1329 | 1041 | 811 | 635 | 498 | 391 | 312 | 249 | 215 |
Temp (C) | -20 | -10 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toyota1 ECT | 12437 | 9003 | 5499 | 3570 | 2300 | 1650 | 1120 | 808 | 530 | 423 | 327 | 253 | 202 | 149 | 113 | 99 |
Sensor: Airflow Meters
ECR33 | ER34 | NM35 350Z | Z32 | |
---|---|---|---|---|
mV | L/min | L/min | L/min | L/min |
0 | 0 | 0 | 70 | 0 |
320 | 12 | 13 | 105 | 15 |
480 | 30 | 13 | 123 | 15 |
640 | 51 | 33 | 140 | 36 |
800 | 78 | 63 | 159 | 66 |
960 | 117 | 107 | 177 | 111 |
1120 | 168 | 169 | 191 | 177 |
1280 | 234 | 249 | 213 | 276 |
1440 | 318 | 350 | 293 | 402 |
1600 | 417 | 485 | 415 | 555 |
1760 | 534 | 631 | 525 | 747 |
1920 | 672 | 806 | 644 | 987 |
2080 | 834 | 1016 | 834 | 1275 |
2240 | 1026 | 1259 | 1060 | 1617 |
2400 | 1260 | 1541 | 1307 | 2022 |
2560 | 1527 | 1860 | 1562 | 2481 |
2720 | 1833 | 2219 | 1906 | 2997 |
2880 | 2193 | 2620 | 2369 | 3591 |
3040 | 2586 | 3066 | 2816 | 4254 |
3200 | 3024 | 3560 | 3281 | 4965 |
3360 | 3501 | 4102 | 3867 | 5811 |
3520 | 4035 | 4695 | 4497 | 6738 |
3680 | 4617 | 5341 | 5364 | 7758 |
3840 | 5289 | 6043 | 6147 | 8883 |
4000 | 6006 | 6808 | 6921 | 10128 |
4160 | 6840 | 7633 | 8215 | 11505 |
4320 | 7704 | 8520 | 9033 | 13005 |
4480 | 8655 | 9471 | 10234 | 14649 |
4640 | 9684 | 10489 | 11899 | 16425 |
4800 | 10794 | 11576 | ? | 18342 |
4960 | 11988 | 12733 | ? | 20412 |
5000 | 12435 | 13028 | ? | 20968 |
Injectors: Dead Time
List of injectors with injector lag (dead time) in milli-seconds, from official sources (HKS or Apexi)JECS produces injectors for well-known aftermarket brands like Nismo, HKS, Tomei and Apexi andcan be considered equivalent:
Injector | Feed | Imp | Color | Shape | Apexi | HKS | Nismo | Tomei | Engine |
---|---|---|---|---|---|---|---|---|---|
JECS 480 cc | Top | High | Purple | Circle | - | 1402-RN011 | 16600-RR710 | - | RB25 (neo) |
JECS 555 cc | Side | High | Yellow | Circle | 404-N004 | 1402-RN008 | 16600-RR543 | 195012 | SR20,RB25 |
JECS 600 cc | Top | Low | Purple | Rect | 404-N003 | 1402-RN010 | 16600-RRR60 | 195015 | RB20,RB26 |
JECS 740 cc | Side | High | Red | Circle | 404-N006 | 1402-RN009 | 16600-RR544 | 195017 | SR20,RB25 |
• 1JZ-GTE non-vvti are high impedance (14.7 ohms in parallel 6.9 ohms) but batched injectors.
• 2JZ-GTE non-vvti (JDM) are high impedance (14.7 ohms) but individual injection.
• 2JZ-GTE non-vvti (USDM) are low impedance (~2 ohms), require resistor pack, and individual injection.
NOTE: for high-impedance-only ECUs and low impedance injectors, aftermarket resistor pack on 1JZ (JDM) and 2JZ (JDM) would be different (5 ohms vs 12 ohms).
NOTE: high impedance injectors use denso connector (90980-11153), where as low impedance (USDM) use part number (90980-11154).
Vehicle | Type | Flow | Feed | Imp | Color | Shape |
---|---|---|---|---|---|---|
JZA80 2JZ-GTE (USDM) | Individual injection | 550 cc | Low | Pink/Purple | ||
JZA80 2JZ-GTE (JDM) | Individual injection | 440 cc | Side | High | Gray | |
JZZ30/JZA70/JZX81/JZX90 1JZ-GTE | Batched injection | 370 cc | Side | High | Yellow |
Denso injectors are also produced for SARD and Blitz.
Any information from injector-rehab (or based on such) is INCORRECT for high impedance setups.
Flow | Brand | Part No | Description | 8V | 10V | 12V | 14V | 16V |
---|---|---|---|---|---|---|---|---|
270 cc | Nissan | RB20DET | Top Feed, High Imp, R32 | 1.316 | 1.132 | 0.952 | 0.772 | 0.604 |
370 cc | Nissan | RB25DET | Side Feed, High Imp, R33 | 1.060 | 0.880 | 0.700 | 0.528 | 0.320 |
370 cc | Nissan | RB25DET | R34 | 1.160 | 0.980 | 0.800 | 0.628 | 0.420 |
370 cc | Nissan | CA18DET | S13 | 1.148 | 0.960 | 0.780 | 0.600 | 0.400 |
370 cc | Nissan | SR20DET | PS13, RPS13, S14, S15 (auto only) | 1.132 | 0.940 | 0.764 | 0.580 | 0.380 |
370 cc | Toyota | 1JZ-GTE | JZZ30,JZX90,JZX81,JZA70 | 1.408 | 1.028 | 0.780 | 0.668 | 0.668 |
370 cc | Toyota | 1JZ-GTE | JZZ30,JZX100 vvti | 1.548 | 1.108 | 0.880 | 0.760 | 0.660 |
430 cc | Subaru | OEM | MY01-05 | 2.048 | 1.720 | 1.350 | 0.933 | 0.514 |
440 cc | Subaru | OEM | MY99-00 (440cc), MY97-98 (370cc) | 1.850 | 1.071 | 0.852 | 0.683 | 0.514 |
440 cc | Toyota | 2JZ-GTE | JZA80 (JDM), JZS147 (JDM) | 2.048 | 1.288 | 1.068 | 0.928 | 0.728 |
440 cc | Nissan | RB26DETT | Top Feed, Low Imp, R32,R33,R34 | 1.316 | 1.132 | 0.952 | 0.772 | 0.604 |
440 cc* | Nissan | SR20DET | Side Feed, High Imp, Circle, Brown, S15 manual | 1.162 | 0.940 | 0.764 | 0.580 | 0.380 |
480 cc | HKS | 1402-RN011 | Top Feed, High Imp, Circle, Purple | 1.972 | 1.166 | 0.776 | 0.483 | 0.274 |
520 cc | Toyota | 2JZ-GTE | Side Feed, Low Imp, Circle, Orchid, JZA80 (USDM) | - | - | - | 0.760 | - |
550 cc | Subaru | EJ20* | Pink, WRX STI MY01-05 | 1.953 | 1.276 | 0.922 | 0.680 | 0.458 |
550 cc | HKS | 1402-RZ001 | Top Feed, Low Imp, Square, Purple | 2.364 | 1.636 | 1.273 | 0.909 | 0.545 |
555 cc | HKS | 1402-RN008 | Side Feed, High Imp, Circle, Yellow | 1.795 | 1.179 | 0.830 | 0.584 | 0.403 |
440 cc | Mitsu | 4G63 | EVO1,EVO2,EVO3 | 1.530 | 1.015 | 0.708 | 0.502 | 0.314 |
560 cc | Mitsu | 4G63 | EVO4,EVO5,EVO6,EVO7 | 1.688 | 1.208 | 0.928 | 0.748 | 0.628 |
560 cc | Mitsu | 4G63 | EVO8,EVO9 | 1.332 | 0.936 | 0.636 | 0.436 | 0.288 |
580 cc | Mitsu | 4B11 | EVOX | 3.934 | 2.356 | 1.719 | 1.317 | 0.990 |
600 cc | HKS | 1402-RN010 | Top Feed, Low Imp, Square, Purple | 1.508 | 0.853 | 0.598 | 0.402 | 0.227 |
680 cc | HKS | 1402-RZ002 | Top Feed, Low Imp, Square, Blue | 2.444 | 1.704 | 1.407 | 1.111 | 0.815 |
725 cc | ID | ID725 | Injector Dynamics | 1.975 | 1.355 | 1.040 | 0.795 | 0.670 |
740 cc | HKS | 1402-RN009 | Side Feed, High Imp, Circle, Red | 1.641 | 0.973 | 0.633 | 0.463 | 0.359 |
850 cc | ID | ID850 | Injector Dynamics | 2.280 | 1.540 | 1.145 | 0.910 | 0.730 |
1000 cc | HKS | 1402-RZ003 | Top Feed, Low Imp, Circle, Sky Blue | 2.400 | 1.800 | 1.400 | 1.100 | 1.000 |
1000 cc | ID | ID1000 | Injector Dynamics | 2.600 | 1.675 | 1.240 | 0.990 | 0.805 |
2000 cc | ID | ID2000 | Injector Dynamics | 1.455 | 0.950 | 0.680 | 0.495 | 0.375 |
Injection: Timing (start/end)
Each engine and intake manifold design (including where the injectors are located) have a preferred injectiontiming firing angle (BTDC) as to have the most consistent air/fuel mixture. Injection timing angle is more importantthe bigger the injector you utilise (eg: 2000cc on 2.0L engine).The benefits of tuned injection timing is:
Download Vi-pec Driver Printer
• better cold start.
• better off-boost throttle response.
• better fuel efficiency.
• reduced knock at high RPM.
Some further reading from external sources:
• Adaptronic ECU forum.
Make | Model | Engine | 0 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitsubishi | EVO1,2,3 | 4G63 | 428 | 435 | 437 | 447 | 454 | 465 | 475 | 489 | 496 | 503 | 510 | 516 |
Mitsubishi | EVO4,5,6 | 4G63 | 413 | 416 | 420 | 423 | 427 | 430 | 434 | 440 | 447 | 454 | 461 | 468 |
Mitsubishi | EVO7-8 | 4G63 | 400 | 402 | 404 | 406 | 412 | 418 | 424 | 435 | 447 | 459 | 470 | 475 |
Mitsubishi | EVO9 | 4G63 | 397 | 397 | 397 | 402 | 412 | 421 | 430 | 436 | 442 | 448 | 454 | 460 |
Nissan | R32 | RB20DET | 430 | 432 | 434 | 437 | 439 | 441 | 443 | 448 | 453 | 457 | 462 | 466 |
Nissan | R33 | RB25DET | 430 | 432 | 434 | 437 | 439 | 441 | 443 | 448 | 453 | 457 | 462 | 466 |
Nissan | R32,R33 | RB26DETT | 437 | 438 | 440 | 441 | 445 | 450 | 454 | 463 | 471 | 473 | 476 | 479 |
Nissan | S13 | SR20DET | 454 | 455 | 456 | 458 | 460 | 462 | 464 | 468 | 472 | 477 | 481 | 485 |
Nissan | S14 | SR20DET | 430 | 432 | 434 | 437 | 439 | 441 | 443 | 448 | 453 | 457 | 462 | 466 |
Nissan | S15,S14b | SR20DET | 440 | 445 | 451 | 455 | 460 | 464 | 469 | 478 | 487 | 495 | 500 | 500 |
Nissan | Z33 | VQ35DE | 359 | 361 | 362 | 375 | 389 | 403 | 414 | 425 | 432 | 438 | 445 | 448 |
Subaru | MY99-00 | EJ20 | 407 | 410 | 413 | 416 | 423 | 429 | 435 | 448 | 456 | 465 | 468 | 471 |
